CPD courses
Note: All courses listed below are provided by third-party providers. SAA has no control over course pricing and does not receive any funds from training providers.
Course Code | Course Name | Duration | CPD Points | Location | Cost | Provider Name | More |
---|---|---|---|---|---|---|---|
CPD250 | CPD250: Solar Mounting Solutions by NOVA | 15-30 minutes | 10 | Online | Free | NOVA Mounting Solutions | https://novamounting.com/au/ |
CPD249 | CPD249: RedEarth- The Dingo | 30-60 minutes | 15 | Online | Free | RedEarth Energy | https://redearth.energy/redearth-training/ |
CPD248 | CPD248: Growatt Australia Products 2025 | 30-60 minutes | 10 | Online | Free | Growatt Australia | https://au.growatt.com/ |
CPD247 | CPD247: Legal Requirements Before, During & at Completion of a Job | 30-60 minutes | 10 | Aust. Wide | Free | Master Electricians Australia | https://www.masterelectricians.com.au/roadshows/ |
CPD246 | CPD246: Sigenergy EVSE Bidirectional Charger Training | 30-60 minutes | 15 | Online | Free | Sigenergy Technology | https://www.sigenergy.com/en |
CPD245 | CPD245: Commercial Solar Finance 101 | 30-60 minutes | 10 | Online | Free | Solaris Finance | https://solarnerds.com.au/trainings |
CPD244 | CPD244: Diversification into Electrification | 15-30 minutes | 10 | Aust. Wide | Free | OpenSolar | https://www.opensolar.com/ |
CPD243 | CPD243: Inspection of Grid Connected Systems | 30-60 minutes | 10 | Aust. Wide | Free | Global Sustainable Energy Solutions | https://seia.org.au/2025-seia-annual-solar-installers-meetings/ |
CPD242 | CPD242: NECA SA/NT 2025 Roadshow Seminar Series | 2 hours | 20 | Aust. Wide | Free | NECA SA/NT | https://necasa.asn.au/2025-neca-sa-nt-roadshow-seminar-series/ |
CPD241 | CPD241: Aiko Training & ABC Technology- Chasing the Light: The Future is Now | 60-90 minutes | 20 | Online | Free | AC Solar Warehouse | https://smartenergy.org.au/shop/memberships/smart-installer/ |
CPD240 | CPD240: Schletter Flush Mount Engineering Standards | 60-90 minutes | 15 | NSW | Free | Schletter Australia | https://www.schletter-group.com/en-AU/academy-en-au/ |
CPD239 | CPD239: AS/NZS 5139- Part 2- Hazards & Signage | 30-60 minutes | 20 | Online | Free | Smart Energy Council | https://smartenergy.org.au/shop/memberships/smart-installer/ |
CPD238 | CPD238: AS/NZS 5139- Part 1- Docs, Locations & Barriers | 30-60 minutes | 20 | Online | Free | Smart Energy Council | https://smartenergy.org.au/shop/memberships/smart-installer/ |
CPD237 | CPD237: Fronius Technical Training for Installers- Modules 5 & 6 | 2 hours | 20 | Online | Free | Fronius Australia | https://e-academy.fronius.com/ |
CPD236 | CPD236: Fronius Technical Training for Installers- Modules 3 & 4 | 2 hours | 20 | Online | Free | Fronius Australia | https://e-academy.fronius.com/ |
CPD235 | CPD235: Fronius Technical Training for Installers- Modules 1 & 2 | 2 hours | 20 | Online | Free | Fronius Australia | https://e-academy.fronius.com/ |
CPD234 | CPD234: SAJ- Inverters, Smart Meters & Communication | 30-60 minutes | 10 | Aust. Wide | Free | Energy Independence | www.energyindependence.com.au |
CPD233 | CPD233: Hiring in the Philippines | 30-60 minutes | 10 | Online | Free | Solaris Finance | https://us06web.zoom.us/webinar/register/WN_w7wC7mrEQ4a8QPQ_fG1B5Q |
CPD232 | CPD232: Workplace Wellbeing- Staying on Top of Your Game | 15-30 minutes | 10 | Online | $110.00 | eMatrix Training | https://cpd.ematrix.au/course/solar-workplace-wellbeing |
CPD231 | CPD231: Stress Management- How to Keep Your Cool | 15-30 minutes | 10 | Online | $110.00 | eMatrix Training | https://cpd.ematrix.au/course/solar-stress-management |
CPD230 | CPD230: Psychological Safety- How to Speak Up at Work | 15-30 minutes | 10 | Online | $110.00 | eMatrix Training | https://cpd.ematrix.au/course/solar-psychological-safety |
CPD229 | CPD229: How to Keep Your Cool When Dealing with Prickly Customers | 15-30 minutes | 10 | Online | $110.00 | eMatrix Training | https://cpd.ematrix.au/course/solar-how-to-keep-your-cool |
CPD228 | CPD228: How to Influence Customer Behaviour | 15-30 minutes | 10 | Online | $110.00 | eMatrix Training | https://cpd.ematrix.au/course/solar-how-to-influence-customer-behaviour |
CPD227 | CPD227: How to Deliver Bad News Without the Blame Game | 15-30 minutes | 10 | Online | $110.00 | eMatrix Training | https://cpd.ematrix.au/course/solar-how-to-deliver-bad-news |
CPD226 | CPD226: How to Adjust Your Convo for Vulnerable People | 15-30 minutes | 10 | Online | $110.00 | eMatrix Training | https://cpd.ematrix.au/course/solar-how-to-adjust-your-convo-for-vulnerable-people |
CPD225 | CPD225: Get Your Mindset Back on Track | 15-30 minutes | 10 | Online | $110.00 | eMatrix Training | https://cpd.ematrix.au/course/solar-get-your-mindset-back-on-track |
CPD224 | CPD224: Debt Collection- How to Negotiate | 15-30 minutes | 10 | Online | $110.00 | eMatrix Training | https://cpd.ematrix.au/course/solar-debt-collection-how-to-negotiate |
CPD223 | CPD223: Complaints that Escalate- How to Turn it Around | 15-30 minutes | 10 | Online | $110.00 | eMatrix Training | https://cpd.ematrix.au/course/solar-complaints-that-escalate |
CPD222 | CPD222: Complaint Handling Techniques | 15-30 minutes | 10 | Online | $110.00 | eMatrix Training | https://cpd.ematrix.au/course/solar-complaint-handling-techniques |
CPD221 | CPD221: Common Mistakes in Dealing with Complaints | 15-30 minutes | 10 | Online | $110.00 | eMatrix Training | https://cpd.ematrix.au/course/solar-common-mistakes-in-dealing-with-complaints |
CPD220 | CPD220: Asking for the Money | 15-30 minutes | 10 | Online | $110.00 | eMatrix Training | https://cpd.ematrix.au/course/solar-asking-for-the-money |
CPD219 | CPD219: Customer Connection- How to Nail it | 15-30 minutes | 10 | Online | $110.00 | eMatrix Training | https://cpd.ematrix.au/course/solar-customer-connection |
CPD218 | CPD218: GivEnergy All-in-One Installer Training Program | 60-90 minutes | 20 | Online | Free | GivEnergy Australia | https://www.givenergyacademy.com/ |
CPD216 | CPD216: RedEarth's BlackMax System | 15-30 minutes | 10 | Online | Free | RedEarth Energy | https://redearth.energy/redearth-training/ |
CPD215 | CPD215: FranklinWH Installer Training & Certification | 60-90 minutes | 20 | Online | Free | FranklinWH | https://training.franklinwh.com/#/login/index?redirect=/home |
CPD214 | CPD214: SolShare: Installation & Commissioning (SP006-AUS) | 60-90 minutes | 20 | Online | Free | Allume Energy | https://allumeenergy.talentlms.com/ |
CPD213 | CPD213: Jinko N-Type Solar Module Training 2024 | 60-90 minutes | 20 | Online | Free | Jinko Solar | https://www.jinkosolar.com/en |
CPD212 | CPD212: Technical Solar Training with Sandy Atkins (Part Two)- ESV | 30-60 minutes | 15 | Online | $59.00 | Southwell Solar Inspections | https://southwellsolartraining.com.au/courses |
CPD211 | CPD211: Technical Solar Training with Sandy Atkins (Part One) | 30-60 minutes | 15 | Online | $59.00 | Southwell Solar Inspections | https://southwellsolartraining.com.au/courses |
CPD210 | CPD210: Solar Customers Primed for Electrification | 30-60 minutes | 10 | Vic. | Free | Clean Energy Council | https://learnlab.cleanenergycouncil.org.au/learn |
CPD209 | CPD209: DER’s Impact on the Rating of Busbars in Switchboards | 30-60 minutes | 10 | Vic. | Free | Clean Energy Council | https://learnlab.cleanenergycouncil.org.au/learn |
CPD208 | CPD208: Dynamic Control of Solar & Loads | 30-60 minutes | 10 | Vic. | Free | Clean Energy Council | https://learnlab.cleanenergycouncil.org.au/learn |
CPD207 | CPD207: Powerwall 3 Installations: Optimising the Install Experience | 30-60 minutes | 10 | Vic. | Free | Clean Energy Council | https://learnlab.cleanenergycouncil.org.au/learn |
CPD206 | CPD206: Victoria’s New Emergency Backstop: Meeting the New Requirements | 30-60 minutes | 10 | Vic. | Free | Clean Energy Council | https://learnlab.cleanenergycouncil.org.au/learn |
CPD205 | CPD205: Connecting Electric Vehicle Charging Infrastructure to Ausgrid’s Network | 30-60 minutes | 10 | Vic. | Free | Clean Energy Council | https://learnlab.cleanenergycouncil.org.au/learn |
CPD204 | CPD204: Visual Defects of a Solar Installation (Part One)- Common Defects | 30-60 minutes | 15 | Online | $89.00 | Southwell Solar Inspections | https://southwellsolartraining.com.au/courses |
CPD203 | CPD203: Install Sungrow Off-Grid System | 60-90 minutes | 15 | Aust. Wide | Free | Sungrow Australia | https://en.sungrowpower.com/ |
CPD202 | CPD202: Recharge Your Spark | 6 hours | 20 | Vic. | $170.00 | Australian Women in Solar Energy | https://www.awise.com.au/webinar-registration |
CPD201 | CPD201: AS/NZS 4777.1 Revision: Understand Upcoming Requirements for Inverter Installations | 30-60 minutes | 10 | Vic. | Free | Clean Energy Council | https://www.learnlab.cleanenergycouncil.org.au |
CPD200 | CPD200: Regulator Round Up | 30-60 minutes | 10 | Vic. | Free | Clean Energy Council | https://www.learnlab.cleanenergycouncil.org.au |
CPD199 | CPD199: Project Management | 60-90 minutes | 20 | Online | $195.00 | New Energy Training | https://newenergytraining.com.au/project-management/ |
CPD198 | CPD198: RedEarth’s Gecko | 15-30 minutes | 10 | Online | Free | RedEarth Energy | https://redearth.energy/redearth-training/ |
CPD197 | CPD197: AS/NZS 4777.1 Updates | 3 hours | 20 | Online | $30.00 | Global Sustainable Energy Solutions | https://www.gses.com.au/product/as-nzs-4777-12024-updates/ |
CPD196 | CPD196: 0BB High-Efficiency Module Solution | 15-30 minutes | 5 | NSW | Free | JA Solar | https://www.jasolar.com/html/en/ |
CPD195 | CPD195: Compliant Labelling for Batteries | 30-60 minutes | 10 | Vic. | Free | Clean Energy Council | https://www.learnlab.cleanenergycouncil.org.au |
CPD194 | CPD194: Maximising Yields, Minimising Risks | 30-60 minutes | 10 | Vic. | Free | Clean Energy Council | https://learnlab.cleanenergycouncil.org.au/learn |
CPD193 | CPD193: Post-Installation Responsibilities- Ground Faults & Roof Leaks | 15-30 minutes | 10 | Online | Free | Omnidian | https://smartenergy.org.au/shop/memberships/smart-installer/ |
CPD192 | CPD192: Design & Installation Recommendation for SolarEdge with Aiko ABC Solar Module | 30-60 minutes | 10 | NSW | Free | Aiko Energy | https://aikoenergyanz.clickmeeting.com/design-and-installation-recommendation-neostar-module-with-solaredge-optimizers-10-cpd/register |
CPD191 | CPD191: Install & Commission Sungrow Hybrid Inverter & Battery | 30-60 minutes | 15 | Aust. Wide | Free | Sungrow Australia | https://en.sungrowpower.com/ |
CPD190 | CPD190: Tempo Solar Installation | 30-60 minutes | 15 | Online | Free | Tempo Group | https://www.tempo.org/ |
AP14 | AP14: Work safely on roofs with renewable energy systems (VU23631) | Contact RTO | 20 | Vic. | Contact RTO | Registered Training Organisations | https://www.solar.vic.gov.au/working-safely-solar |
CPD189 | CPD189: Enphase IQ8 Series Microinverters | 30-60 minutes | 20 | Online | Free | Enphase Energy | https://enphase.com/en-au/installers/training-and-certifications |
CPD188 | CPD188: AS/NZS 5139:2019 Updates | 30-60 minutes | 20 | Online | $65.00 | Global Sustainable Energy Solutions | https://www.gses.com.au/product/as-nzs-51392019-overview/ |
CPD187 | CPD187: SMA Energy Systems | 15-30 minutes | 5 | Online | Free | SMA Australia | https://www.sma-australia.com.au/ |
CPD186 | CPD186: SMA STP Core 1 | 15-30 minutes | 10 | Online | Free | SMA Australia | https://www.sma-australia.com.au/ |
CPD185 | CPD185: Technical Solar Training with Scott Beesley (ESV | 60-90 minutes | 20 | Online | $59.00 | Southwell Solar Inspections | https://southwellsolartraining.com.au/courses |
CPD184 | CPD184: Solis Inverters- New Products 2024 | 30-60 minutes | 10 | Aust. Wide | Free | Solis Inverters | https://www.solisinverters.com.au/ |
CPD183 | CPD183: H1-G2 & AC1-G2 Series | 30-60 minutes | 20 | Online | Free | Fox-ESS | https://www.youtube.com/watch?v=9QVJPLy8mSk |
CPD182 | CPD182: AS/NZS 4777.1- Part 6- IES Verification | 30-60 minutes | 15 | Online | Free | Smart Energy Council | https://smartenergy.org.au/shop/memberships/smart-installer/ |
CPD181 | CPD181: Enphase- How to Win with Energy Solutions | 30-60 minutes | 10 | Online | Free | Enphase Energy | https://enphase.com/en-au/installers/training-and-certifications |
CPD180 | CPD180: Basic Training Forces & Loads | 30-60 minutes | 10 | Aust. Wide | Free | K2 Systems | https://k2-systems.com/en-au/ |
CPD179 | CPD179: Roof Mount 101 with Clenergy | 30-60 minutes | 10 | Aust. Wide | Free | Clenergy Australia | https://www.clenergy.com.au/ |
CPD178 | CPD178: SolarEdge Designer Australia | 60-90 minutes | 15 | Vic., NSW, SA, Qld., WA | Free | SolarEdge | https://www.solaredge.com/aus/installers/learning-center |
CPD177 | CPD177: Commercial Solar: The As Built Drawings | 15-30 minutes | 10 | Online | $30.00 | Greenwood Solutions | https://www.greenwood.academy/view/courses/commercial-solar-the-as-built-drawings |
CPD176 | CPD176: Bifacial PV Module Deep-Dive for Rooftop Applications | 60-90 minutes | 15 | Aust. Wide | Free | Suntech Australia | https://suntech-power.com.au/ |
CPD175 | CPD175: Fault Finding- Common Battery Systems | 60-90 minutes | 15 | Aust. Wide | Free | PowerPlus Energy | https://www.powerplus-energy.com.au/ |
CPD174 | CPD174: Solar & Battery Sales Professional | 60-90 minutes | 20 | Online | $480.00 | New Energy Training | https://newenergytraining.com.au/solar-and-battery-sales-professional/ |
CPD173 | CPD173: Solar & Battery Essentials | 60-90 minutes | 20 | Online | $350.00 | New Energy Training | https://newenergytraining.com.au/solar-and-battery-essentials/ |
CPD163 | CPD163: Commercial Solar: Bill of Materials | 15-30 minutes | 10 | Online | $30.00 | Greenwood Solutions | https://www.greenwood.academy/view/courses/commercial-solar-bill-of-materials |
CPD172 | CPD172: What You Need to Know About Flexible Exports- South Australia | 60-90 minutes | 20 | Online | Free | SA Power Networks | https://learnlab.cleanenergycouncil.org.au/learn |
CPD171 | CPD171: Embedded Generation Compliance for South Australia | 60-90 minutes | 20 | Online | Free | SA Power Networks | https://learnlab.cleanenergycouncil.org.au/learn |
CPD170 | CPD170: AS/NZS 4777.1- Part 5- Inverter Power Sharing Devices | 15-30 minutes | 15 | Online | Free | Smart Energy Council | https://smartenergy.org.au/shop/memberships/smart-installer/ |
CPD169 | CPD169: Commercial Solar: The Financial Side | 15-30 minutes | 10 | Online | $30.00 | Greenwood Solutions | https://www.greenwood.academy/view/courses/commercial-solar-the-financial-side |
CPD168 | CPD168: Solar Basics: The Formal Proposal- Part 2 | 15-30 minutes | 10 | Online | $20.00 | Greenwood Solutions | https://www.greenwood.academy/view/courses/solar-basics-the-formal-proposal-part-two |
CPD167 | CPD167: Solar Basics: The Formal Proposal- Part 1 | 15-30 minutes | 10 | Online | $20.00 | Greenwood Solutions | https://www.greenwood.academy/view/courses/solar-basics-the-formal-proposal-pt1 |
CPD166 | CPD166: Solar Basics: Preliminary Costing Proposal | 15-30 minutes | 10 | Online | $30.00 | Greenwood Solutions | https://www.greenwood.academy/view/courses/solar-basics-preliminary-basic-costing |
CPD165 | CPD165: Commercial Solar: ATA to Interval Data Analysis | 15-30 minutes | 10 | Online | $40.00 | Greenwood Solutions | https://www.greenwood.academy/view/courses/commercial-solar-ata-to-data-analysis |
CPD164 | CPD164: Commercial Solar: The Fundamentals | 15-30 minutes | 10 | Online | $50.00 | Greenwood Solutions | https://www.greenwood.academy/view/courses/solar-commercial-the-fundamentals |
CPD162 | CPD162: Ground Mount 101 with Clenergy | 15-30 minutes | 10 | Vic., NSW, ACT, NT, Qld. | Free | Clenergy Australia | https://www.clenergy.com.au/ |
CPD161 | CPD161: PV Installations Compliance & Testing Onsite | 60-90 minutes | 20 | Vic. | Free | NECA Victoria | https://necavic.asn.au/site/site/Services/Technical/NECA-Technical-Mentoring-Program.aspx?hkey=989a9acf-b1a2-4add-a09c-37e2eb7cd271 |
CPD160 | CPD160: AS/NZS 4777.1- Part 4- Electric Vehicles & EV Supply Equipment | 30-60 minutes | 15 | Online | Free | Smart Energy Council | https://smartenergy.org.au/shop/memberships/smart-installer/ |
CPD159 | CPD159: PERC vs TOPCon Technology Training | 30-60 minutes | 10 | WA, NSW, SA | Free | Suntech Australia | https://suntech-power.com.au/ |
CPD158 | CPD158: Inspection of an Older System | 30-60 minutes | 20 | Online | $99.00 | Southwell Solar Inspections | https://southwellsolartraining.com.au/courses |
CPD157 | CPD157: AS/NZS 4777.1- Part 3- Interface Protection & Multiple Inverter Installations | 15-30 minutes | 15 | Online | Free | Smart Energy Council | https://smartenergy.org.au/shop/memberships/smart-installer/ |
CPD156 | CPD156: Enphase Energy System Workshop | 30-60 minutes | 20 | Online | Free | Enphase Energy | https://enphase.com/en-au/installers/training-and-certifications |
CPD154 | CPD154: AS/NZS 1170.2:2021 | 30-60 minutes | 20 | Online | $55.00 | Clean Energy Council | https://learnlab.cleanenergycouncil.org.au/learn |
CPD153 | CPD153: AS/NZS 5139 Technical Interpretation | 30-60 minutes | 20 | Online | $55.00 | Clean Energy Council | https://learnlab.cleanenergycouncil.org.au/learn |
CPD140 | CPD140: Interpreting & Applying Standards | 30-60 minutes | 20 | Online | $55.00 | Clean Energy Council | https://learnlab.cleanenergycouncil.org.au/learn |
CPD133 | CPD133: AS/NZS 5033:2021- Unpacking the Changes | 30-60 minutes | 20 | Online | $55.00 | Clean Energy Council | https://learnlab.cleanenergycouncil.org.au/learn |
CPD132 | CPD132: Commercial Solar: Site Inspection Part 1 & 2 | 30-60 minutes | 15 | Online | $50.00 | Greenwood Solutions | https://www.greenwood.academy/view/courses/commercial-solar-site-inspection-one-and-two |
CPD131 | CPD131: The RedEarth BushChook System | 30-60 minutes | 20 | Online | Free | RedEarth Energy | https://redearth.energy/redearth-training/ |
CPD033 | CPD033: Advise Homes How to Achieve Net Zero Energy Emissions | 2 hours | 20 | Online | $37.00 | Sustainability Education Academy | https://sustainabilityeducationacademy.com/courses/advising-homes-on-how-to-get-to-net-zero-energy/ |
CPD130 | CPD130: Growatt Australia Products 2024 | 30-60 minutes | 10 | Online | Free | Growatt Australia | https://au.growatt.com/ |
CPD129 | CPD129: Goodwe Storage Product Solutions | 30-60 minutes | 10 | Online | Free | Goodwe Australia | https://www.goodwe.com.au/ |
CPD128 | CPD128: Solar Sidekicks- Episode 4 | 60-90 minutes | 20 | Online | $59.00 | Southwell Solar Inspections | https://southwellsolartraining.com.au/courses |
CPD127 | CPD127: Solar Switchboard Compliance- Meeting Legal Requirements | 15-30 minutes | 10 | Online | Free | AC Solar Warehouse | https://smartenergy.org.au/shop/memberships/smart-installer/ |
CPD126 | CPD126: Sigenergy Product Training | 60-90 minutes | 15 | Online | Free | Sigenergy Technology | https://www.sigenergy.com/en |
CPD125 | CPD125: Design & Installation Recommendations for Enphase IQ8X with REC Alpha Pure RX | 30-60 minutes | 20 | Online | Free | Enphase Energy | https://enphase.com/en-au/installers/training-and-certifications |
CPD042 | CPD042: N-Type Bifacial Fundamentals | 30-60 minutes | 10 | Qld. | Free | AXITEC Energy Australia | https://www.axitecsolar.com/au |
AP13 | AP13: Work Safely in the Solar Industry (VU22744) | Contact RTO | 20 | Vic. | Contact RTO | Registered Training Organisations | https://www.solar.vic.gov.au/working-safely-solar |
CPD111 | CPD111: Applying AS/NZS 4777.2:2020 | 15-30 minutes | 10 | Online | $55.00 | Clean Energy Council | https://learnlab.cleanenergycouncil.org.au/learn |
CPD104 | CPD104: Designing with the Future in Mind- Fronius Gen24 | 30-60 minutes | 10 | Online | Free | Fronius | https://www.fronius.com/gen24 |
CPD139 | CPD139: AS/NZS 4777.1- Part 2- IES Supply Types | 30-60 minutes | 15 | Online | Free | Smart Energy Council | https://smartenergy.org.au/shop/memberships/smart-installer/ |
CPD138 | CPD138: Testing a Solar Installation | 30-60 minutes | 15 | Online | $89.00 | Southwell Solar Inspections | https://southwellsolartraining.com.au/courses |
CPD137 | CPD137: Solplanet- Installer Knowledge for Inverter Installation | 30-60 minutes | 10 | Online | Free | Austra Energy Group | https://www.austraenergy.com.au/solatec-2024/ |
CPD136 | CPD136: eCactus- All-In-One BESS Technical Overview | 30-60 minutes | 10 | Qld., NSW, Vic. | Free | Austra Energy Group | https://www.austraenergy.com.au/solatec-2024/ |
CPD135 | CPD135: AS/NZS 4777.1- Part 1- Overview | 30-60 minutes | 15 | Online | Free | Smart Energy Council | https://smartenergy.org.au/shop/memberships/smart-installer/ |
CPD120 | CPD120: Electricity 2.0- Monetising Power with BESS | 30-60 minutes | 15 | Online | Free | RedEarth Energy | https://redearth.energy/redearth-training/ |
AP12 | AP12: Qualified Business Person (QBP) | Contact RTO | 20 | Qld. | Contact RTO | Registered Training Organisations | https://www.worksafe.qld.gov.au/licensing-and-registrations |
AP11 | AP11: Perform Rescue from a Live LV Panel | Contact RTO | 10 | Aust. Wide | Contact RTO | Registered Training Organisations | https://saaustralia.com.au/accreditation-pathways/ |
AP10 | AP10: Provide First Aid or CPR | Contact RTO | 10 | Aust. Wide | Contact RTO | Registered Training Organisations | https://saaustralia.com.au/accreditation-pathways/ |
AP09 | AP09: Working Safely at Heights | Contact RTO | 10 | Aust. Wide | Contact RTO | Registered Training Organisations | https://saaustralia.com.au/accreditation-pathways/ |
AP08 | AP08: Small-Scale Wind Course- Install & Design | Contact RTO | 40 | Aust. Wide | Contact RTO | Registered Training Organisations | https://saaustralia.com.au/accreditation-pathways/ |
AP07 | AP07: Micro-Hydro Course- Install & Design | Contact RTO | 40 | Aust. Wide | Contact RTO | Registered Training Organisations | https://saaustralia.com.au/accreditation-pathways/ |
AP06 | AP06: Stand Alone Power Systems (SPS) Course- Design Only | Contact RTO | 40 | Aust. Wide | Contact RTO | Registered Training Organisations | https://saaustralia.com.au/accreditation-pathways/ |
AP05 | AP05: Stand Alone Power Systems (SPS) Course- Install Only | Contact RTO | 40 | Aust. Wide | Contact RTO | Registered Training Organisations | https://saaustralia.com.au/accreditation-pathways/ |
AP04 | AP04: Grid Connect Battery Storage (GCBS) Course- Design Only | Contact RTO | 40 | Aust. Wide | Contact RTO | Registered Training Organisations | https://saaustralia.com.au/accreditation-pathways/ |
AP03 | AP03: Grid Connect Battery Storage (GCBS) Course- Install Only | Contact RTO | 40 | Aust. Wide | Contact RTO | Registered Training Organisations | https://saaustralia.com.au/accreditation-pathways/ |
AP02 | AP02: Grid Connect Photovoltaics (GCPV) Course- Design Only | Contact RTO | 40 | Aust. Wide | Contact RTO | Registered Training Organisations | https://saaustralia.com.au/accreditation-pathways/ |
AP01 | AP01: Grid Connect Photovoltaics (GCPV) Course- Install Only | Contact RTO | 40 | Aust. Wide | Contact RTO | Registered Training Organisations | https://saaustralia.com.au/accreditation-pathways/ |
CPD113 | CPD113: Horizon Power Smart Connect | 30-60 minutes | 20 | Online | Free | Clean Energy Council | https://learnlab.cleanenergycouncil.org.au/learn |
CPD101 | CPD101: Work Health & Safety for Solar | 3 hours | 30 | Online | $165.00 | Global Sustainable Energy Solutions | https://www.gses.com.au/product/work-health-and-safety-for-solar/ |
CPD100 | CPD100: Wind Pressure Ratings & Clamping Zones | 30-60 minutes | 10 | Aust. Wide | Free | REC Solar | https://www.recgroup.com/en |
CPD098 | CPD098: Utility Scale Solar Projects | 2 hours | 20 | Online | $165.00 | Global Sustainable Energy Solutions | https://www.gses.com.au/product/utility-scale-solar/ |
CPD088 | CPD088: SMA Sunny Tripower X | 30-60 minutes | 10 | Online | Free | SMA Australia | https://www.sma-australia.com.au/ |
CPD087 | CPD087: RedEarth PPP/EPP Eco-System Benefits & Returns | 30-60 minutes | 10 | Online | Free | RedEarth Energy | https://redearth.energy/redearth-training/ |
CPD081 | CPD081: SolarEdge Home EV Charger- Australia | 60-90 minutes | 10 | Online | Free | SolarEdge | https://www.solaredge.com/aus/installers/learning-center |
CPD080 | CPD080: SolarEdge Home Battery- Technical Certification- Australia | 2 hours | 30 | Online | Free | SolarEdge | https://www.solaredge.com/aus/installers/learning-center |
CPD078 | CPD078: SolarEdge Designer Australia | 30-60 minutes | 15 | Online | Free | SolarEdge | https://www.solaredge.com/aus/installers/learning-center |
CPD077 | CPD077: Solar Sales Essentials | 2 hours | 30 | Online | $165.00 | Global Sustainable Energy Solutions | https://www.gses.com.au/product/solar-sales-essentials/ |
CPD076 | CPD076: Solar Battery System Fundamentals | 4 hours | 30 | Online | $165.00 | Global Sustainable Energy Solutions | https://www.gses.com.au/product/battery-fundamentals/ |
CPD074 | CPD074: SMA Data Manager M | 15-30 minutes | 10 | Online | Free | SMA Australia | https://www.sma-australia.com.au/ |
CPD073 | CPD073: SketchUp for Solar PV Systems | 6 hours | 30 | Online | $185.00 | Global Sustainable Energy Solutions | https://www.gses.com.au/product/sketchup-for-pv-systems/ |
CPD071 | CPD071: Shadefix | 15-30 minutes | 10 | Online | Free | SMA Australia | https://www.sma-australia.com.au/ |
CPD069 | CPD069: Responding to Solar Tenders | 30-60 minutes | 20 | Online | $45.00 | Global Sustainable Energy Solutions | https://www.gses.com.au/product/solar-tenders/ |
CPD060 | CPD060: Power Cable Selection for PV Systems | 5 hours | 30 | Online | $185.00 | Global Sustainable Energy Solutions | https://www.gses.com.au/product/power-cable-selection-for-pv-systems/ |
CPD058 | CPD058: Victorian Emergency Backstop | 30-60 minutes | 20 | Online | Free | Clean Energy Council | https://learnlab.cleanenergycouncil.org.au/learn |
CPD057 | CPD057: LG Energy Solution Australia- LGES-5048 Inverter & RESU LV Installer Training | 60-90 minutes | 15 | Online | Free | LG Energy Solution Australia | www.lgessbattery.com/au/membership/join.lg |
CPD056 | CPD056: LG Energy Solution Australia- Gen 3 RESU PRIME Installer Training | 60-90 minutes | 15 | Online | Free | LG Energy Solution Australia | www.lgessbattery.com/au/membership/join.lg |
CPD053 | CPD053: Enphase IQ Battery Best Practices | 30-60 minutes | 15 | Online | Free | Enphase Energy | https://enphase.com/en-au/installers/training-and-certifications |
CPD052 | CPD052: Introduction to Microgrids | 2 hours | 30 | Online | $165.00 | Global Sustainable Energy Solutions | https://www.gses.com.au/product/microgrids/ |
CPD051 | CPD051: Introduction to Energy Auditing | 30-60 minutes | 20 | Online | $37.00 | Sustainability Education Academy | https://sustainabilityeducationacademy.com/courses/online-energy-audit-course/ |
CPD037 | CPD037: Queensland Dynamic Connections | 30-60 minutes | 30 | Online | Free | Clean Energy Council | https://learnlab.cleanenergycouncil.org.au/learn |
CPD036 | CPD036: SMA STP Core 2 | 30-60 minutes | 10 | Online | Free | SMA Australia | https://www.sma-australia.com.au/ |
CPD035 | CPD035: Gender Action Plan 1- Foundations | 30-60 minutes | 15 | Online | Free | Smart Energy Council | https://smartenergy.org.au/shop/memberships/smart-installer/ |
CPD034 | CPD034: Fault Current Analysis for Commercial Solar | 30-60 minutes | 20 | Online | $185.00 | Global Sustainable Energy Solutions | https://www.gses.com.au/product/fault-current-analysis/ |
CPD032 | CPD032: EV Charging Essentials | 4 hours | 30 | Online | $165.00 | Global Sustainable Energy Solutions | https://www.gses.com.au/product/ev-charging-essentials/ |
CPD029 | CPD029: Enphase IQ8 Series Microinverter Essentials | 30-60 minutes | 15 | Online | Free | Enphase Energy | https://enphase.com/en-au/installers/training-and-certifications |
CPD027 | CPD027: Enphase IQ Battery 5P Essentials | 60 minutes | 15 | Aust. Wide | Free | Enphase Energy | https://enphase.com/en-au/installers/training-and-certifications |
CPD026 | CPD026: Enphase IQ8 Microinverters Best Practices | 30-60 minutes | 15 | Online | Free | Enphase Energy | https://enphase.com/en-au/installers/training-and-certifications |
CPD022 | CPD022: Enphase Energy System- Installer Certification Training | 60-90 minutes | 20 | Online | Free | Enphase Energy | https://enphase.com/en-au/installers/training-and-certifications |
CPD021 | CPD021: Engineering Principles for PV Mounting Design | 30-60 minutes | 15 | Online | Free | Clenergy Australia | https://www.clenergy.com.au/ |
CPD020 | CPD020: Electric Vehicle Charging: Important Considerations | 30-60 minutes | 15 | Online | Free | Smart Energy Council | https://smartenergy.org.au/shop/memberships/smart-installer/ |
CPD016 | CPD016: Communications, Monitoring & Control | 4 hours | 30 | Online | $185.00 | Global Sustainable Energy Solutions | https://www.gses.com.au/product/communications-monitoring-control/ |
