CPD courses
Note: All courses listed below are provided by third-party providers. SAA has no control over course pricing and does not receive any funds from training providers.
Course Code | Course Name | Duration | CPD Points | Location | Cost | Provider Name | More |
---|---|---|---|---|---|---|---|
CPD203 | Install Sungrow Off-Grid System | 60-90 minutes | 15 | Aust. Wide | Free | Sungrow Australia | https://en.sungrowpower.com/ |
CPD202 | Recharge Your Spark | 6 hours | 20 | Vic. | $170.00 | Australian Women in Solar Energy | https://www.awise.com.au/webinar-registration |
CPD201 | AS/NZS 4777.1 Revision: Understand Upcoming Requirements for Inverter Installations | 30-60 minutes | 10 | Vic. | Free | Clean Energy Council | https://www.learnlab.cleanenergycouncil.org.au |
CPD200 | Regulator Round Up | 30-60 minutes | 10 | Vic. | Free | Clean Energy Council | https://www.learnlab.cleanenergycouncil.org.au |
CPD199 | Project Management | 60-90 minutes | 20 | Online | $195.00 | New Energy Training | https://newenergytraining.com.au/project-management/ |
CPD198 | RedEarth’s Gecko | 15-30 minutes | 10 | Online | Free | RedEarth Energy | https://redearth.energy/redearth-training/ |
CPD197 | AS/NZS 4777.1 Updates | 60-90 minutes | 20 | Online | $95.00 | Global Sustainable Energy Solutions | https://www.gses.com.au/product/as-nzs-4777-12024-updates/ |
CPD196 | 0BB High-Efficiency Module Solution | 15-30 minutes | 5 | NSW | Free | JA Solar | https://www.jasolar.com/html/en/ |
CPD195 | Compliant Labelling for Batteries | 30-60 minutes | 10 | Vic. | Free | Clean Energy Council | https://www.learnlab.cleanenergycouncil.org.au |
CPD194 | Maximising Yields, Minimising Risks | 30-60 minutes | 10 | Vic. | Free | Clean Energy Council | https://learnlab.cleanenergycouncil.org.au/learn |
CPD193 | Post-Installation Responsibilities- Ground Faults & Roof Leaks | 15-30 minutes | 10 | Online | Free | Omnidian | https://smartenergy.org.au/shop/memberships/smart-installer/ |
CPD192 | Design and Installation Recommendation for SolarEdge with Aiko ABC Solar Module | 30-60 minutes | 10 | NSW | Free | Aiko Energy | https://aikoenergyanz.clickmeeting.com/298167776/register |
CPD191 | Install & Commission Sungrow Hybrid Inverter & Battery | 30-60 minutes | 15 | Aust. Wide | Free | Sungrow Australia | https://en.sungrowpower.com/ |
CPD190 | Tempo Solar Installation | 30-60 minutes | 15 | Online | Free | Tempo Group | https://www.tempo.org/ |
AP14 | Work safely on roofs with renewable energy systems (VU23631) | Contact RTO | 20 | Vic. | Contact RTO | Registered Training Organisations | https://www.solar.vic.gov.au/working-safely-solar |
CPD189 | Enphase IQ8 Series Microinverters | 30-60 minutes | 20 | Online | Free | Enphase Energy | https://enphase.com/en-au |
CPD188 | AS/NZS 5139:2019 Updates | 30-60 minutes | 15 | Aust. Wide | Global Sustainable Energy Solutions | ||
CPD187 | SMA Energy Systems | 15-30 minutes | 5 | Online | Free | SMA Australia | https://www.sma-australia.com.au/ |
CPD186 | SMA STP Core 1 | 15-30 minutes | 10 | Online | Free | SMA Australia | https://www.sma-australia.com.au/ |
CPD185 | Technical Solar Training with Scott Beesley (ESV | 60-90 minutes | 20 | Online | $59.00 | Southwell Solar Inspections | https://southwellsolartraining.com.au/courses |
CPD184 | Solis Inverters- New Products 2024 | 30-60 minutes | 10 | Aust. Wide | Free | Solis Inverters | https://www.solisinverters.com.au/ |
CPD183 | H1-G2 & AC1-G2 Series | 30-60 minutes | 20 | Online | Free | Fox-ESS | https://www.youtube.com/watch?v=9QVJPLy8mSk |
CPD182 | AS/NZS 4777.1- Part 6- IES Verification | 30-60 minutes | 15 | Online | Free | Smart Energy Council | https://smartenergy.org.au/shop/memberships/smart-installer/ |
CPD181 | Enphase- How to Win with Energy Solutions | 30-60 minutes | 10 | Online | Free | Enphase Energy | https://enphase.com/en-au |
CPD180 | Basic Training Forces & Loads | 30-60 minutes | 10 | Aust. Wide | Free | K2 Systems | https://k2-systems.com/en-au/ |
CPD179 | Roof Mount 101 with Clenergy | 30-60 minutes | 10 | Aust. Wide | Free | Clenergy Australia | https://www.clenergy.com.au/ |
CPD178 | SolarEdge Designer Australia | 60-90 minutes | 15 | Vic., NSW, SA, Qld., WA | Free | SolarEdge | https://www.solaredge.com/aus/installers/learning-center |
CPD177 | Commercial Solar: The As Built Drawings | 15-30 minutes | 10 | Online | $30.00 | Greenwood Solutions | https://www.greenwood.academy/view/courses/commercial-solar-the-as-built-drawings |
CPD176 | Bifacial PV Module Deep-Dive for Rooftop Applications | 60-90 minutes | 15 | Aust. Wide | Free | Suntech Australia | https://suntech-power.com.au/ |
CPD175 | Fault Finding- Common Battery Systems | 60-90 minutes | 15 | Aust. Wide | Free | PowerPlus Energy | https://www.powerplus-energy.com.au/ |
CPD174 | Solar & Battery Sales Professional | 60-90 minutes | 20 | Online | $480.00 | New Energy Training | https://newenergytraining.com.au/solar-and-battery-sales-professional/ |
CPD173 | Solar & Battery Essentials | 60-90 minutes | 20 | Online | $350.00 | New Energy Training | https://newenergytraining.com.au/solar-and-battery-essentials/ |
CPD163 | Commercial Solar: Bill of Materials | 15-30 minutes | 10 | Online | $30.00 | Greenwood Solutions | https://www.greenwood.academy/view/courses/commercial-solar-bill-of-materials |
CPD172 | What You Need to Know About Flexible Exports- South Australia | 60-90 minutes | 20 | Online | Free | SA Power Networks | https://learnlab.cleanenergycouncil.org.au/learn |
CPD171 | Embedded Generation Compliance for South Australia | 60-90 minutes | 20 | Online | Free | SA Power Networks | https://learnlab.cleanenergycouncil.org.au/learn |
CPD170 | AS/NZS 4777.1- Part 5- Inverter Power Sharing Devices | 15-30 minutes | 15 | Online | Free | Smart Energy Council | https://smartenergy.org.au/shop/memberships/smart-installer/ |
CPD169 | Commercial Solar: The Financial Side | 15-30 minutes | 10 | Online | $30.00 | Greenwood Solutions | https://www.greenwood.academy/view/courses/commercial-solar-the-financial-side |
CPD168 | Solar Basics: The Formal Proposal- Part 2 | 15-30 minutes | 10 | Online | $20.00 | Greenwood Solutions | https://www.greenwood.academy/view/courses/solar-basics-the-formal-proposal-part-two |
CPD167 | Solar Basics: The Formal Proposal- Part 1 | 15-30 minutes | 10 | Online | $20.00 | Greenwood Solutions | https://www.greenwood.academy/view/courses/solar-basics-the-formal-proposal-pt1 |
CPD166 | Solar Basics: Preliminary Costing Proposal | 15-30 minutes | 10 | Online | $30.00 | Greenwood Solutions | https://www.greenwood.academy/view/courses/solar-basics-preliminary-basic-costing |
CPD165 | Commercial Solar: ATA to Interval Data Analysis | 15-30 minutes | 10 | Online | $40.00 | Greenwood Solutions | https://www.greenwood.academy/view/courses/commercial-solar-ata-to-data-analysis |
CPD164 | Commercial Solar: The Fundamentals | 15-30 minutes | 10 | Online | $50.00 | Greenwood Solutions | https://www.greenwood.academy/view/courses/solar-commercial-the-fundamentals |
CPD162 | Ground Mount 101 with Clenergy | 15-30 minutes | 10 | Vic., NSW, ACT, NT, Qld. | Free | Clenergy Australia | https://www.clenergy.com.au/ |
CPD161 | PV Installations Compliance & Testing Onsite | 60-90 minutes | 20 | Vic. | Free | NECA Victoria | https://necavic.asn.au/site/site/Services/Technical/NECA-Technical-Mentoring-Program.aspx?hkey=989a9acf-b1a2-4add-a09c-37e2eb7cd271 |
CPD160 | AS/NZS 4777.1- Part 4- Electric Vehicles & EV Supply Equipment | 30-60 minutes | 15 | Online | Free | Smart Energy Council | https://smartenergy.org.au/shop/memberships/smart-installer/ |
CPD159 | PERC vs TOPCon Technology Training | 30-60 minutes | 10 | WA, NSW, SA | Free | Suntech Australia | https://suntech-power.com.au/ |
CPD158 | Inspection of an Older System | 30-60 minutes | 20 | Online | $99.00 | Southwell Solar Inspections | https://southwellsolartraining.com.au/courses |
CPD157 | AS/NZS 4777.1- Part 3- Interface Protection & Multiple Inverter Installations | 15-30 minutes | 15 | Online | Free | Smart Energy Council | https://smartenergy.org.au/shop/memberships/smart-installer/ |
CPD156 | Enphase Energy System Workshop | 30-60 minutes | 20 | Online | Free | Enphase Energy | https://enphase.com/en-au |
CPD154 | AS/NZS 1170.2:2021 | 30-60 minutes | 30 | Online | $50.00 | Clean Energy Council | https://learnlab.cleanenergycouncil.org.au/learn |
CPD153 | AS/NZS 5139 Technical Interpretation | 30-60 minutes | 30 | Online | $50.00 | Clean Energy Council | https://learnlab.cleanenergycouncil.org.au/learn |
CPD141 | Pricing Solar | 30-60 minutes | 30 | Online | Free | Clean Energy Council | https://learnlab.cleanenergycouncil.org.au/learn |
CPD140 | Interpreting & Applying Standards | 30-60 minutes | 30 | Online | $50.00 | Clean Energy Council | https://learnlab.cleanenergycouncil.org.au/learn |
CPD133 | AS/NZS 5033:2021- Unpacking the Changes | 30-60 minutes | 30 | Online | $50.00 | Clean Energy Council | https://learnlab.cleanenergycouncil.org.au/learn |
CPD132 | Commercial Solar: Site Inspection Part 1 & 2 | 30-60 minutes | 15 | Online | $50.00 | Greenwood Solutions | https://www.greenwood.academy/view/courses/commercial-solar-site-inspection-one-and-two |
CPD131 | The RedEarth BushChook System | 30-60 minutes | 20 | Online | Free | RedEarth Energy | https://redearth.energy/redearth-training/ |
CPD033 | Advise Homes How to Achieve Net Zero Energy Emissions | 2 hours | 20 | Online | $134.99 | Sustainability Education Academy | https://sustainabilityeducationacademy.com/courses/advising-homes-on-how-to-get-to-net-zero-energy/ |
CPD130 | Growatt Australia Products 2024 | 30-60 minutes | 10 | Online | Free | Shenzhen Growatt New Energy Technology | https://au.growatt.com/ |
CPD129 | Goodwe Storage Product Solutions | 30-60 minutes | 10 | Online | Free | Goodwe Australia | https://www.goodwe.com.au/ |
CPD128 | Solar Sidekicks- Episode 4 | 60-90 minutes | 20 | Online | $59.00 | Southwell Solar Inspections | https://southwellsolartraining.com.au/courses |
CPD127 | Solar Switchboard Compliance- Meeting Legal Requirements | 15-30 minutes | 10 | Online | Free | AC Solar Warehouse | https://smartenergy.org.au/shop/memberships/smart-installer/ |
CPD126 | Sigenergy Product Training | 60-90 minutes | 15 | Online | Free | Sigenergy Technology | https://www.sigenergy.com/en |
CPD125 | Design & Installation Recommendations for Enphase IQ8X with REC Alpha Pure RX | 30-60 minutes | 20 | Online | Free | Enphase Energy | https://enphase.com/en-au |
CPD042 | N-Type Bifacial Fundamentals | 30-60 minutes | 10 | Qld. | Free | AXITEC Energy Australia | https://www.axitecsolar.com/au |
AP13 | Work Safely in the Solar Industry (VU22744) | Contact RTO | 20 | Vic. | Contact RTO | Registered Training Organisations | https://www.solar.vic.gov.au/working-safely-solar |
CPD124 | Sunny Island Off Grid- Part 2 | 30-60 minutes | 10 | Online | Free | SMA Australia | https://www.sma-australia.com.au/ |
CPD123 | Sunny Island Off Grid- Part 1 | 30-60 minutes | 10 | Online | Free | SMA Australia | https://www.sma-australia.com.au/ |
CPD122 | Sunny Boy | 30-60 minutes | 10 | Online | Free | SMA Australia | https://www.sma-australia.com.au/ |
CPD119 | Integrating Lithium Batteries into Legacy Systems | 60-90 minutes | 30 | Aust. Wide | Free | PowerPlus Energy | https://www.powerplus-energy.com.au/ |
CPD118 | Commercial Solar: Project Scope & Management | 2 hours | 10 | Vic., Qld. | $499.00 | Greenwood Solutions | https://www.greenwood.academy/ |
CPD117 | Commercial Solar: Preliminary Costing to Site Inspection | 2 hours | 10 | Vic., Qld. | $499.00 | Greenwood Solutions | https://www.greenwood.academy/ |
CPD116 | Commercial Solar: On-Site to Sign-Off | 2 hours | 10 | Vic., Qld. | $499.00 | Greenwood Solutions | https://www.greenwood.academy/ |
CPD111 | Applying AS/NZS 4777.2:2020 | 15-30 minutes | 10 | Online | Free | Clean Energy Council | https://learnlab.cleanenergycouncil.org.au/learn |
CPD110 | SAPN Dynamic Export Limit | 60-90 minutes | 10 | Online | Free | Shenzhen Growatt New Energy Technology | https://au.growatt.com/ |
CPD104 | Designing with the Future in Mind- Fronius Gen24 | 30-60 minutes | 10 | Online | Free | Fronius | https://www.fronius.com/gen24 |
CPD139 | AS/NZS 4777.1- Part 2- IES Supply Types | 30-60 minutes | 15 | Online | Free | Smart Energy Council | https://smartenergy.org.au/shop/memberships/smart-installer/ |
CPD138 | Testing a Solar Installation | 30-60 minutes | 15 | Online | $89.00 | Southwell Solar Inspections | https://southwellsolartraining.com.au/courses |
CPD137 | Solplanet- Installer Knowledge for Inverter Installation | 30-60 minutes | 10 | Online | Free | Austra Energy Group | https://www.austraenergy.com.au/solatec-2024/ |
CPD136 | eCactus- All-In-One BESS Technical Overview | 30-60 minutes | 10 | Qld., NSW, Vic. | Free | Austra Energy Group | https://www.austraenergy.com.au/solatec-2024/ |
CPD135 | AS/NZS 4777.1- Part 1- Overview | 30-60 minutes | 15 | Online | Free | Smart Energy Council | https://smartenergy.org.au/shop/memberships/smart-installer/ |
CPD120 | Electricity 2.0- Monetising Power with BESS | 30-60 minutes | 30 | Online | Free | RedEarth Energy Storage | https://redearth.energy/redearth-training/ |
AP12 | Qualified Business Person (QBP) | Contact RTO | 20 | Qld. | Contact RTO | Registered Training Organisations | https://www.worksafe.qld.gov.au/licensing-and-registrations |
AP11 | Perform Rescue from a Live LV Panel | Contact RTO | 10 | Aust. Wide | Contact RTO | Registered Training Organisations | https://saaustralia.com.au/accreditation-pathways/ |
AP10 | Provide First Aid or CPR | Contact RTO | 10 | Aust. Wide | Contact RTO | Registered Training Organisations | https://saaustralia.com.au/accreditation-pathways/ |
AP09 | Working Safely at Heights | Contact RTO | 10 | Aust. Wide | Contact RTO | Registered Training Organisations | https://saaustralia.com.au/accreditation-pathways/ |
AP08 | Small-Scale Wind Course- Install & Design | Contact RTO | 40 | Aust. Wide | Contact RTO | Registered Training Organisations | https://saaustralia.com.au/accreditation-pathways/ |
AP07 | Micro-Hydro Course- Install & Design | Contact RTO | 40 | Aust. Wide | Contact RTO | Registered Training Organisations | https://saaustralia.com.au/accreditation-pathways/ |
AP06 | Stand Alone Power Systems (SPS) Course- Design Only | Contact RTO | 40 | Aust. Wide | Contact RTO | Registered Training Organisations | https://saaustralia.com.au/accreditation-pathways/ |
AP05 | Stand Alone Power Systems (SPS) Course- Install Only | Contact RTO | 40 | Aust. Wide | Contact RTO | Registered Training Organisations | https://saaustralia.com.au/accreditation-pathways/ |
AP04 | Grid Connect Battery Storage (GCBS) Course- Design Only | Contact RTO | 40 | Aust. Wide | Contact RTO | Registered Training Organisations | https://saaustralia.com.au/accreditation-pathways/ |
AP03 | Grid Connect Battery Storage (GCBS) Course- Install Only | Contact RTO | 40 | Aust. Wide | Contact RTO | Registered Training Organisations | https://saaustralia.com.au/accreditation-pathways/ |
AP02 | Grid Connect Photovoltaics (GCPV) Course- Design Only | Contact RTO | 40 | Aust. Wide | Contact RTO | Registered Training Organisations | https://saaustralia.com.au/accreditation-pathways/ |
AP01 | Grid Connect Photovoltaics (GCPV) Course- Install Only | Contact RTO | 40 | Aust. Wide | Contact RTO | Registered Training Organisations | https://saaustralia.com.au/accreditation-pathways/ |
CPD113 | Horizon Power Smart Connect Solar (Version 2) | 30-60 minutes | 30 | Online | Free | Clean Energy Council | https://learnlab.cleanenergycouncil.org.au/learn |
CPD101 | Work Health & Safety for Solar | 3 hours | 30 | Online | $165.00 | Global Sustainable Energy Solutions | https://www.gses.com.au/product/work-health-and-safety-for-solar/ |
CPD100 | Wind Pressure Ratings & Clamping Zones | 30-60 minutes | 10 | Aust. Wide | Free | REC Solar | https://www.recgroup.com/en |
CPD098 | Utility Scale Solar Projects | 2 hours | 20 | Online | $165.00 | Global Sustainable Energy Solutions | https://www.gses.com.au/product/utility-scale-solar/ |
CPD096 | The Basics of Over Current Protection Device for Energy Storage System | 30-60 minutes | 10 | Aust. Wide | Free | Noark Australia | https://www.noark.au/ |
CPD093 | SunPower Reserve Installer Training | 2 hours | 30 | Online | Free | Maxeon Solar Technologies | https://access.maxeon.com/traininginformation-au |
CPD092 | Sunny Island On Grid | 30-60 minutes | 10 | Online | Free | SMA Australia | https://www.sma-australia.com.au/ |
CPD088 | SMA Sunny Tripower X | 30-60 minutes | 10 | Online | Free | SMA Australia | https://www.sma-australia.com.au/ |
CPD087 | RedEarth PPP/EPP Eco-System Benefits & Returns | 30-60 minutes | 10 | Online | Free | RedEarth Energy | https://redearth.energy/redearth-training/ |
CPD082 | SolarEdge Installation Essentials | 2 hours | 30 | Online | Free | SolarEdge | https://www.solaredge.com/aus/installers/learning-center |
CPD081 | SolarEdge Home EV Charger- Australia | 60-90 minutes | 10 | Online | Free | SolarEdge | https://www.solaredge.com/aus/installers/learning-center |
CPD080 | SolarEdge Home Battery- Technical Certification- Australia | 2 hours | 30 | Online | Free | SolarEdge | https://www.solaredge.com/aus/installers/learning-center |
CPD078 | SolarEdge Designer Australia | 30-60 minutes | 15 | Online | Free | SolarEdge | https://www.solaredge.com/aus/installers/learning-center |
CPD077 | Solar Sales Essentials | 2 hours | 30 | Online | $165.00 | Global Sustainable Energy Solutions | https://www.gses.com.au/product/solar-sales-essentials/ |
CPD076 | Solar Battery System Fundamentals | 4 hours | 30 | Online | $165.00 | Global Sustainable Energy Solutions | https://www.gses.com.au/product/battery-fundamentals/ |
CPD074 | SMA Data Manager M | 15-30 minutes | 10 | Online | Free | SMA Australia | https://www.sma-australia.com.au/ |
CPD073 | SketchUp for Solar PV Systems | 6 hours | 30 | Online | $185.00 | Global Sustainable Energy Solutions | https://www.gses.com.au/product/sketchup-for-pv-systems/ |
CPD071 | Shadefix | 15-30 minutes | 10 | Online | Free | SMA Australia | https://www.sma-australia.com.au/ |
CPD069 | Responding to Solar Tenders | 60-90 minutes | 10 | Online | $45.00 | Global Sustainable Energy Solutions | https://www.gses.com.au/product/solar-tenders/ |
CPD067 | Railless Revolution: S-5! Solar Installer Training | 30-60 minutes | 10 | Aust. Wide | Free | S-5! | https://www.s-5.com/ |
CPD060 | Power Cable Selection for PV Systems | 5 hours | 30 | Online | $185.00 | Global Sustainable Energy Solutions | https://www.gses.com.au/product/power-cable-selection-for-pv-systems/ |
CPD058 | Victorian Emergency Backstop | 30-60 minutes | 20 | Online | Free | Clean Energy Council | https://learnlab.cleanenergycouncil.org.au/learn |
CPD057 | LG Energy Solution Australia- LGES-5048 Inverter & RESU LV Installer Training | 60-90 minutes | 15 | Online | Free | LG Energy Solution Australia | www.lgessbattery.com/au/membership/join.lg |
CPD056 | LG Energy Solution Australia- Gen 3 RESU PRIME Installer Training | 60-90 minutes | 15 | Online | Free | LG Energy Solution Australia | www.lgessbattery.com/au/membership/join.lg |
CPD053 | Enphase IQ Battery Best Practices | 30-60 minutes | 15 | Online | Free | Enphase Energy | https://enphase.com/en-au |
CPD052 | Introduction to Microgrids | 2 hours | 30 | Online | $165.00 | Global Sustainable Energy Solutions | https://www.gses.com.au/product/microgrids/ |
CPD051 | Introduction to Energy Auditing | 30-60 minutes | 20 | Online | $134.99 | Sustainability Education Academy | https://sustainabilityeducationacademy.com/courses/online-energy-audit-course/ |
CPD041 | Growatt SPH-UP Hybrid Inverter & ALP battery Installation | 60-90 minutes | 10 | Online | Free | Shenzhen Growatt New Energy Technology | https://au.growatt.com/ |
CPD040 | Growatt Solutions in AU/NZ | 60-90 minutes | 10 | Online | Free | Shenzhen Growatt New Energy Technology | https://au.growatt.com/ |
CPD039 | Growatt Smart Meter Installation | 60-90 minutes | 10 | Online | Free | Shenzhen Growatt New Energy Technology | https://au.growatt.com/ |
CPD037 | Queensland Dynamic Connections | 30-60 minutes | 30 | Online | Free | Clean Energy Council | https://learnlab.cleanenergycouncil.org.au/learn |
CPD036 | SMA STP Core 2 | 30-60 minutes | 10 | Online | Free | SMA Australia | https://www.sma-australia.com.au/ |
CPD035 | Gender Action Plan 1- Foundations | 30-60 minutes | 15 | Online | Free | Smart Energy Council | https://smartenergy.org.au/shop/memberships/smart-installer/ |
CPD034 | Fault Current Analysis for Commercial Solar | 30-60 minutes | 20 | Online | $185.00 | Global Sustainable Energy Solutions | https://www.gses.com.au/product/fault-current-analysis/ |
CPD032 | EV Charging Essentials | 4 hours | 30 | Online | $165.00 | Global Sustainable Energy Solutions | https://www.gses.com.au/product/ev-charging-essentials/ |
CPD029 | Enphase IQ8 Series Microinverter Essentials | 30-60 minutes | 15 | Online | Free | Enphase Energy | https://enphase.com/en-au |
CPD027 | Enphase IQ Battery 5P Essentials | 60 minutes | 15 | Aust. Wide | Free | Enphase Energy | https://enphase.com/en-au |
CPD026 | Enphase IQ8 Microinverters Best Practices | 30-60 minutes | 15 | Online | Free | Enphase Energy | https://enphase.com/en-au |
CPD022 | Enphase Energy System- Installer Certification Training | 2 hours | 30 | Online | Free | Enphase Energy | https://university.enphase.com/?ccode=AU&lang=en |
CPD021 | Engineering Principles for PV Mounting Design | 30-60 minutes | 15 | Online | Free | Clenergy Australia | https://www.clenergy.com.au/ |
CPD020 | Electric Vehicle Charging: Important Considerations | 30-60 minutes | 15 | Online | Free | Smart Energy Council | https://smartenergy.org.au/shop/memberships/smart-installer/ |
CPD017 | DAH Solar- the Full-Screen Innovation: Technical & Installation Details | 30-60 minutes | 10 | Qld., NSW, Vic. | Free | Austra Energy Group | https://www.austraenergy.com.au/solatec-2024/ |
CPD016 | Communications, Monitoring & Control | 4 hours | 30 | Online | $185.00 | Global Sustainable Energy Solutions | https://www.gses.com.au/product/communications-monitoring-control/ |
CPD015 | Commissioning, Managing & Reviewing an Energy Audit | 2 hours | 20 | Online | $134.99 | Sustainability Education Academy | https://sustainabilityeducationacademy.com/courses/post-energy-audit-implementation-course/ |
CPD011 | BYD Battery Box Technical Training | 30-60 minutes | 10 | Online | Free | BYD Battery Box | https://www.bydbatterybox.com/ |
CPD010 | AS/NZS 5033:2021 Updates | 3 hours | 20 | Online | $45.00 | Global Sustainable Energy Solutions | https://www.gses.com.au/product/5033-2021/ |
Course code
Course Name
Duration
CPD Points
Location
More
Course code
CPD010
Course Name
AS/NZS 5033:2021 Updates
Duration
3 hours
CPD Points
20
Location
Online
More
Course code
CPD011
Course Name
BYD Battery Box Technical Training
Duration
30-60 minutes
CPD Points
10
Location
Online
More
Course code
CPD015
Course Name
Commissioning, Managing & Reviewing an Energy Audit
Duration
2 hours
CPD Points
20
Location
Online
More
Course code
CPD016
Course Name
Communications, Monitoring & Control
Duration
4 hours
CPD Points
30
Location
Online
More
Course code
CPD017
Course Name
DAH Solar- the Full-Screen Innovation: Technical & Installation Details
Duration
30-60 minutes
CPD Points
10
Location
Qld., NSW, Vic.
More
Course code
CPD020
Course Name
Electric Vehicle Charging: Important Considerations
Duration
30-60 minutes
CPD Points
15
Location
Online
More
Course code
CPD021
Course Name
Engineering Principles for PV Mounting Design
Duration
30-60 minutes
CPD Points
15
Location
Online
More
Course code
CPD022
Course Name
Enphase Energy System- Installer Certification Training
Duration
2 hours
CPD Points
30
Location
Online
More
Course code
CPD026
Course Name
Enphase IQ8 Microinverters Best Practices
Duration
30-60 minutes
CPD Points
15
Location
Online
More
Course code
CPD027
Course Name
Enphase IQ Battery 5P Essentials
Duration
60 minutes
CPD Points
15
Location
Aust. Wide