Accreditation and training pathways
We provide a number of Accreditation Pathways for Installers and Designers within the photovoltaics, battery storage, stand-alone power systems and other technology (including Hydro and Wind technology) segments of the renewable industry.
To gain accreditation:
- One of the courses listed below must be completed.
- ‘Statement of Attainment’ from an RTO must be provided for each relevant accreditation type, with the date of completion being within two (2) years of the application date.
Please refer to the individual sections below for further information.
For those Installers and Designers looking to begin their journey towards accreditation, the units of competency listed in bold are the current training pathways. Contact your nearest RTO for course details and eligibility criteria.
Accreditation Type | Unrestricted Electrical License Required | Required Units of Competency # |
GCPV Design Only | No | UEERE0054 + UEERE0061 * or |
GCPV Installation Only | Yes | UEERE0054 + UEERE0080 + UEERE0081 * or UEENEEK125A + UEENEEK148A |
GCPV Design & Installation | Yes | UEERE0054 + UEERE0061 + UEERE0080 + UEERE0081 * or UEENEEK125A + UEENEEK135A + UEENEEK148A |
# Units must have been completed within the last two (2) years * Units in bold represent the most current training pathway |
Accreditation Type | Unrestricted Electrical License Required | Required Units of Competency # |
GCBS Design Only | No | UEERE0054 + UEERE0060 * |
GCBS Installation Only | Yes | UEERE0054 + UEERE0077 + UEERE0078 * |
GCBS Design & Installation | Yes | UEERE0054 + UEERE0060 + UEERE0077 + UEERE0078 * or |
# Units must have been completed within the last two (2) years * Units in bold represent the most current training pathway |
Accreditation Type | Unrestricted Electrical License Required | Required Units of Competency # |
SPS Design Only | No | UEERE0055 + UEERE0063 * |
SPS Installation Only | Yes | UEERE0055 + UEERE0078 + UEERE0079 + UEERE0081 * |
SPS Design & Installation | Yes | UEERE0055 + UEERE0063 + UEERE0078 + UEERE0079 + UEERE0081 * 22600VIC + 22601VIC + must hold a GCPV and GCBS qualification * or |
# Units must have been completed within the last two (2) years * Units in bold represent the most current training pathway |
Accreditation Type | Unrestricted Electrical License Required | Required Units of Competency # |
Other Technologies | ||
Micro-Hydro Systems Design & Installation | Yes | UEERE0055 + UEERE0062 + UEERE0075 + UEERE0079 * |
Wind Energy Systems Design & Installation | Yes | UEERE0055 + UEERE0065 + UEERE0076 + UEERE0079 * |
# Units must have been completed within the last two (2) years * Units in bold represent the most current training pathway |
Unit | Description |
UEERE0054 | Conduct site survey for grid-connected photovoltaic and battery storage systems |
UEERE0055 | Conduct site survey for off-grid photovoltaic/generating set systems |
UEERE0060 | Design grid-connected battery storage systems |
UEERE0061 | Design grid-connected photovoltaic power supply systems |
UEERE0062 | Design micro-hydro systems |
UEERE0063 | Design off-grid photovoltaic/generating set systems |
UEERE0065 | Design wind energy systems |
UEERE0075 | Install and maintain micro hydro energy systems to power conversion equipment |
UEERE0076 | Install and maintain wind energy systems to power conversion equipment |
UEERE0077 | Install battery storage equipment power conversion equipment to grid |
UEERE0078 | Install battery storage to power conversion equipment |
UEERE0079 | Install off-grid power conversion equipment to electrical installation |
UEERE0080 | Install photovoltaic power conversion equipment to grid |
UEERE0081 | Install photovoltaic systems to power conversion equipment |
Unit @ | Description |
RIIWHS204E or CPCCCM2012 | Working safely at heights |
@ Only those units listed above will be accepted for initial accreditation |
Applicants must provide proof of satisfactory completion of the university modules listed below in the form of a certified academic record. This academic record must be submitted as part of a normal provisional accreditation application, including all other required aspects of this application.
Where a period of greater than two (2) years has elapsed between the completion of the degree and the SAA Accreditation application date, the applicant must also provide a ‘Certificate of Completion’ from an RTO in the relevant accreditation type (date on ‘Certificate of Completion’ must be within two years of the application date).
University | Accreditation Type | Modules |
Murdoch University | GCPV Design Only | ENG421 or |
| SPS Design Only | ENG351 + ENG352 + ENG307 or |
University of NSW | GCPV Design Only | SOLA4012 or |
| SPS Design Only | SOLA4012 or |
Curtin University | GCPV Design Only | Renewable Energy Principles 301/603 or |
| SPS Design Only | Renewable Energy Principles 301/603 or |
Tafe NSW | GCPV Design Only | AEEGY101A |
Non-electricians or electrical engineers seeking Design Only accreditation through SAA in either Grid-Connected Photovoltaic Systems (GCPV) or Stand-Alone Power Systems (SPS) are required to provide the following as part of their accreditation application:
- A ‘Statement of Attainment’ from an RTO in the relevant accreditation type, with the date of completion being within two years of the application date
Non-electricians or electrical engineers seeking Design Only accreditation through SAA in Grid-Connected Battery Storage (GCBS) are required to provide the following as part of their accreditation application:
- GCPV (Design Only) accreditation with SAA
- A ‘Statement of Attainment’ from an RTO in the relevant accreditation type, with the date of completion being within two years of the application date
If you have questions, please contact accreditation@saaustralia.com.au.